Shanghai Katalor Enterprises Co., Ltd
TEL : 0086-18317160019   SKYPE :SHANGHAI.KATALOR  E-mail : info@katalor.com
Further information
You need Further information or have question
0086-21-61182423
0086-21-61182424
info@katalor.com
Home > news > Views
Grade S235J2 Carbon Steel Plates

Grade S235J2 Carbon Steel Plates

Posted:2019-11-14 14:58:53
Grade S235J2 Carbon Steel Plates Stock
Product Material Thickness mm Width (mm) Length (mm) Weight (tons) Warehouse
carbon steel plate S235J2 150 2500 12000 35.330 Shanghai
carbon steel plate S235J2 140 2230 10700 26.220 Shanghai
carbon steel plate S235J2 130 2700 12300 33.890 Shanghai
carbon steel plate S235J2 120 2400 10000 22.610 Shanghai
carbon steel plate S235J2 120 2670 11500 28.920 Shanghai
carbon steel plate S235J2 100 2500 9050 17.760 Shanghai
carbon steel plate S235J2 100 2750 11750 25.370 Shanghai
carbon steel plate S235J2 95 2700 11850 23.860 Shanghai
carbon steel plate S235J2 95 2660 11500 22.810 Shanghai
carbon steel plate S235J2 90 2660 11800 22.180 Shanghai
carbon steel plate S235J2 85 2760 11700 21.550 Shanghai
carbon steel plate S235J2 85 2600 11400 19.780 Shanghai
carbon steel plate S235J2 80 2450 11000 16.920 Shanghai
carbon steel plate S235J2 80 2610 11200 18.360 Shanghai
carbon steel plate S235J2 80 2950 11800 21.860 Shanghai
carbon steel plate S235J2 75 2000 10700 12.600 Shanghai
carbon steel plate S235J2 75 2300 8500 11.510 Shanghai
carbon steel plate S235J2 70 2440 12200 16.360 Shanghai
carbon steel plate S235J2 70 2000 10750 11.810 Shanghai
carbon steel plate S235J2 65 2470 12100 15.250 Shanghai
carbon steel plate S235J2 65 2470 12000 15.120 Shanghai
carbon steel plate S235J2 65 2440 12200 15.190 Shanghai
carbon steel plate S235J2 60 2300 9900 10.720 Shanghai
carbon steel plate S235J2 55 2750 12000 14.250 Shanghai
carbon steel plate S235J2 55 2500 9000 9.710 Shanghai
carbon steel plate S235J2 50 2300 10000 9.030 Shanghai
carbon steel plate S235J2 50 2350 9200 8.490 Shanghai
carbon steel plate S235J2 42 2500 11800 9.730 Shanghai
carbon steel plate S235J2 42 2450 11850 9.570 Shanghai
carbon steel plate S235J2 40 2300 9300 6.720 Shanghai
carbon steel plate S235J2 40 2500 9700 7.610 Shanghai
carbon steel plate S235J2 36 2000 10300 5.820 Shanghai
carbon steel plate S235J2 35 2550 10500 7.360 Shanghai
carbon steel plate S235J2 35 2250 9000 5.560 Shanghai
carbon steel plate S235J2 30 3110 12800 9.370 Shanghai
carbon steel plate S235J2 30 2630 11300 7.000 Shanghai
carbon steel plate S235J2 28 2660 11400 6.670 Shanghai
carbon steel plate S235J2 28 2650 11400 6.640 Shanghai
carbon steel plate S235J2 25 2900 11520 6.560 Shanghai
carbon steel plate S235J2 22 2700 13000 6.060 Shanghai
carbon steel plate S235J2 20 2700 13000 5.510 Shanghai
carbon steel plate S235J2 8 2050 9500 1.220 Shanghai
carbon steel plate S235J2 8 2050 10000 1.290 Shanghai
HOME | ABOUT US | PRODUCT | NEWS | CONTACT US | katalor
Copyright © 2014-2024 by Shanghai Katalor Enterprises Co., Ltd All rights reserved