Shanghai Katalor Enterprises Co., Ltd
TEL : 0086-18317160019   SKYPE :SHANGHAI.KATALOR  E-mail : info@katalor.com
Further information
You need Further information or have question
0086-21-61182423
0086-21-61182424
info@katalor.com
Home > Selling List > Views
Supplier of S355JR Hot Rolled Steel Plates

Supplier of S355JR Hot Rolled Steel Plates

Posted:2019-09-25 10:56:59

  Keywords:Supplier of S355JR steel, Hot Rolled Steel,S355JR Plates, S355JR material, Grade S355JR, S355JR equivalent steel

Product Material Size (mm) Quality Pieces Weight (tons) Warehouse
Hot rolled steel S355JR 15*2000*0000 Prime 1 2.826 Shanghai
Hot rolled steel S355JR 16*2000*0000 Prime 2 6.03 Shanghai
Hot rolled steel S355JR 12*2000*0000 Prime 3 6 Shanghai
Hot rolled steel S355JR 10*2000*5600 Prime 1 0.879 Shanghai
Hot rolled steel S355JR 12*2500*0000 Prime 1 2.826 Shanghai
Hot rolled steel S355JR 12*2000*5300 Prime 1 0.999 Shanghai
Hot rolled steel S355JR 10*1800*5800 Prime 3 2.46 Shanghai
Hot rolled steel S355JR 6*1600*6150 Prime 5 2.315 Shanghai
Hot rolled steel S355JR 26.9*2959*4700 Prime 1 2.937 Shanghai
Hot rolled steel S355JR 6*1600*6000 Prime 1 0.452 Shanghai
Hot rolled steel S355JR 26.1*2957*6500 Prime 1 3.938 Shanghai
Hot rolled steel S355JR 26.9*1722*14075 Prime 1 5.118 Shanghai
Hot rolled steel S355JR 23*1920*10500 Prime 1 3.64 Shanghai
Hot rolled steel S355JR 16.5*2971*8400 Prime 1 3.232 Shanghai
Hot rolled steel S355JR 18.6*2103*7820 Prime 2 4.802 Shanghai
Hot rolled steel S355JR 20*2200*9500 Prime 1 3.281 Shanghai
Hot rolled steel S355JR 18*2200*10000 Prime 2 6.218 Shanghai
Hot rolled steel S355JR 28.5*2990*11100 Prime 1 7.425 Shanghai
Hot rolled steel S355JR 14.9*2954*9800 Prime 1 3.386 Shanghai
Hot rolled steel S355JR 30*3060*7000 Prime 1 5.044 Shanghai
Hot rolled steel S355JR 30*2400*12000 Prime 1 6.782 Shanghai
Hot rolled steel S355JR 20*2000*0000 Prime 6 19.4 Shanghai
Hot rolled steel S355JR 16*2000*0000 Prime 2 3.6 Shanghai
Hot rolled steel S355JR 15*2000*0000 Prime 3 5.4 Shanghai
Hot rolled steel S355JR 21*2762*6700 Prime 1 3.051 Shanghai
Hot rolled steel S355JR 17.5*1968*4000 Prime 2 2.162 Shanghai
Hot rolled steel S355JR 40*2000*0000 Prime 3 9 Shanghai
Hot rolled steel S355JR 40*2000*0000 Prime 1 7.536 Shanghai
Hot rolled steel S355JR 25*2000*0000 Prime 4 8.948 Shanghai
Hot rolled steel S355JR 25*2000*11600 Prime 1 4.552 Shanghai
Hot rolled steel S355JR+AR 20*2000*6000 Prime 1 1.884 Shanghai
Hot rolled steel S355JR 25*2000*5000 Prime 1 1.962 Shanghai
Hot rolled steel S355JR 40*2000*0000 Prime 2 15.072 Shanghai
Hot rolled steel S355JR 16*2000*0000 Prime 1 3.015 Shanghai
Hot rolled steel S355JR 16*2500*0000 Prime 1 3.768 Shanghai
Hot rolled steel S355JR 15*2500*0000 Prime 1 3.533 Shanghai
Hot rolled steel S355JR 16.5*3001*6800 Prime 1 2.643 Shanghai
Hot rolled steel S355JR 12*2500*0000 Prime 3 8.496 Shanghai
Hot rolled steel S355JR 25*2000*11000 Prime 3 12.948 Shanghai
Hot rolled steel S355JR+AR 8*2000*8000 Prime 1 1.005 Shanghai
Hot rolled steel S355JR+AR 22*2000*8600 Prime 1 2.97 Shanghai
Hot rolled steel S355JR 6*1600*6000 Prime 3 1.356 Shanghai
Hot rolled steel S355JR 26.9*2959*13300 Prime 1 8.31 Shanghai
Hot rolled steel S355JR 26.7*2923*6850 Prime 1 4.197 Shanghai
Hot rolled steel S355JR 26.7*2923*7720 Prime 1 4.73 Shanghai
HOME | ABOUT US | PRODUCT | NEWS | CONTACT US | katalor
Copyright © 2014-2024 by Shanghai Katalor Enterprises Co., Ltd All rights reserved